ugogurl10


Overall Score: 25
Member Since: Mar 17, 2005
Jokes Rated: 19
Jokes Submitted: 1
Average Joke Humor: (1.63)
Average Joke Rating: (0.79)


Jokes Submitted

  Title Category Votes Comedy Rating
1 $90,000 Lawyer 78   (1.63)   (0.79)
1

ugogurl10's Favorites

  Title Category Votes Comedy Rating
11 The Bottomless Hole Animal 117   (2.66)   (0.66)
12 Dodging Cars Animal 117   (2.64)   (0.53)
13 Psychic Frog Hotline Animal 102   (2.53)   (0.78)
14 The Hat Seller Animal 102   (2.51)   (0.68)
15 The Donkey Animal 127   (2.38)   (1.39)
16 In and Out Puns 97   (2.3)   (0.45)
17 Mad Cow Animal 104   (2.3)   (0.62)
18 Goony Bird Animal 73   (1.99)   (0.64)
1 2
Username: Password:

New Users...      Forgot Password?