fame

| Overall Score: | 250 |
| Member Since: | Dec 29, 2008 |
| Jokes Rated: | 167 |
| Jokes Submitted: | 13 |
| Average Joke Humor: | |
| Average Joke Rating: |
Jokes Submitted
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alaska | Knock-Knock | 52 | |
|
|||
| 2 | Why 1 | Other / Misc | 41 | |
|
|||
| 3 | Mama! | Yo Momma | 44 | |
|
|||
| 4 | Ok Umm Ya I Did | Other / Misc | 44 | |
|
|||
| 5 | Catty | Animal | 39 | |
|
|||
| 6 | Knock-Knock | Knock-Knock | 43 | |
|
|||
| 7 | What 2 | Other / Misc | 41 | |
|
|||
| 8 | Brains | Gross | 44 | |
|
|||
| 9 | Oh No,! | Gross | 46 | |
|
|||
| 10 | Mama Mia! | Children | 51 | |
|
|||
| 11 | GROSS! | Gross | 51 | |
|
|||
| 12 | Hello | Animal | 48 | |
|
|||
| ||||||||
fame's Favorites
| Title | Category | Votes | Comedy | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Don't Lie to your Mom | Men / Women | 407 | |
|
|||
| 2 | I Want a Refill | Insults | 81 | |
|
|||
| 3 | 12 Things a Man Can Do in the Bathroom | Gross | 80 | |
|
|||
| 4 | Public Restroom | Gross | 120 | |
|
|||
| 5 | You're so stupid........FAX | Insults | 130 | |
|
|||
| ||||||||
