Most Popular Jokes

These are the most popular jokes as voted by our registered users. Only jokes with at least 20 votes are shown.

Title Comedy Rating
10321 The Computer Mouse (0.88) (0.73)
10322 What's Wrong With that Guy? (0.88) (0.79)
10323 Helen Keller (0.88) (0.79)
10324 Dads Head (0.88) (0.93)
10325 Computer (0.87) (0.63)
10326 Cellulite Surfin' (0.87) (0.83)
10327 3 Childish Poems (0.87) (0.91)
10328 Pokemon (0.87) (2.45)
10329 Do Not Touch That! (0.87) (0.8)
10330 Homeless (0.87) (0.8)
10331 Drunk (0.87) (0.73)
10332 Dough (0.87) (0.73)
10333 EARTHQUAKE! (0.86) (0.77)
10334 Yo Momma's So Tall (0.86) (0.8)
10335 Rolls (0.86) (0.65)
1 ... 684 685 686 687 688 689 690 691 692 693 ... 700

All of the rated R jokes have been hidden. You must become a registered user to view them.

Username: Password:

New Users...      Forgot Password?